Revolutionary Real-Time Satellite Tracking for Outdoor Sporting Events
MAProgress is packed full of innovative features not available elsewhere, allowing family, friends, and other spectators to follow your event LIVE. Upgrade to real-time tracking with MAProgress and dramatically enhance your following. Use your own trackers, our App., or we have a large fleet of SPOT trackers available for rental. Contact us for a quote or more info.
Connect your SPOT on a short-term or monthly plan. Go to upcoming events
Live | |||||
---|---|---|---|---|---|
Kōpiko Aotearoa 2025 30 Sep 2024 - 31 Dec 2025 | Register | Riders doing their own ride - no official event in 2025 | |||
Shaky Isles Challenge 2025 1 Oct 2024 - 30 Jul 2025 | Register | A self-supported bikepacking challenge the length of Aotearoa / New Zealand | |||
Destination Everywhere Australia 18‑22 Jan 2025 | |||||
Coast to Coast demo 22‑23 Jan 2025 | An example page to show how MAProgress works in real-time. Also demonstrates multiple marker colors, pre-defined route, time splits, predicted mode etc. Locations are randomly generated using a 5-minute tracking interval. | ||||
Ride to the GSB 14‑24 Jan 2025 | |||||
Coming up | |||||
Great Southern Brevet 2025 25 Jan ‑ 2 Feb 2025 - live in 2 days | Register | ||||
Kiwi Brevette 2025 1‑8 Feb 2025 - live in 9 days | Register | The Kiwi Brevette is a start whenever you like, but you must finish in time for Dinner style ride. Starting and finishing in Blenheim. | |||
Kathmandu Coast to Coast 2025 7‑9 Feb 2025 - live in 15 days | Register | Kathmandu Coast to Coast 2025 Multisport Race | |||
Atlas Mountain Race 2025 7‑16 Feb 2025 - live in 16 days | The Atlas Mountain Race is a fixed route, unsupported, single-stage cycling race that starts in Marrakesh, crosses the Moroccan Atlas before taking riders through the Anti-Atlas and on to Essaouira. The clock does not stop and there are no prizes. | ||||
Tour Aotearoa 2025 22 Feb ‑ 29 Apr 2025 - live in 30 days | Register | ||||
The Reset Brevet 2025 28 Feb ‑ 7 Mar 2025 - live in 36 days | Register | An unsupported bikepacking brevet exploring some classic Central Otago adventure terrain. TRB#02 departs 28th Feb, 2025 | |||
Sounds 2 Sounds 2025 3 Mar ‑ 29 Apr 2025 - live in 39 days | Register | ||||
Indian Pacific Wheel Ride 2025 15 Mar ‑ 30 Apr 2025 - live in 51 days | Register | Indian Pacific Wheel Ride is a Solo - Unsupported - Sealed - One Stage 5,500 km Road Cycle Ride from Fremantle to Sydney Opera House. #ipwr #mikehall | |||
210 Reasons to Run 1‑3 Feb 2025 - live in 9 days | Ed Shuttleworth's 210 km run from Farewell Spit to Nelson. Help me raise $210k for Nelson Tasman Hospice | ||||
All our public events | |||||
More... |